Description
ALL NEW MANTIS MODELS FEATURE:
Front & Rear Indicators
LED Headlight at top of Stem
Horn
3 Inch Wide Tyres
Full Hydraulic Brakes
IPX5 Official water resistance rating
MANTIS 8+
If the Mantis and WideWheel Pro had a love child – it would be the Kaabo Mantis 8!
Get the scooter that Electric Scooter Guide calls: Most Fun Per Dollar !!
Check out their full review here: https://electric-scooter.guide/best-rated/best-electric-scooters/#h-kaabo-mantis-8-most-fun-per-dollar
KAABO MANTIS 8 SPECS
| Specs | Mantis 8 |
| Configuration | 48V |
| Battery | Li-ion 18.2Ah |
| Motor | 2 x 800W (Brushless) |
| Range | 50km |
| Top Speed | 50kph |
| Charging Time (2A) | 8 Hours |
| Water Resistance Level | IPX5 |
| Frame Material | T6061 Aviation Grade Aluminum |
| Speed Levels | 3 Speed |
| Cruise Control | Yes |
| Display | Standard LCD |
| Suspension | Front & Rear Shocks |
| Tyres | 8″ x 3″ Pneumatic |
| Brakes | Full Hydraulic Disc Brakes |
| Security | Key Lock |
| Weight | 27kg |
| Load Limit | 120Kg |
| Open Size (mm) | 1160 x 560 x 1190 |
| Folded Size (mm) | 1190 x 560 x 478 |
| Colour | Black, Silver Swing Arms |
Explore more from our collection.





Reviews
There are no reviews yet.